
Company Type:Buyer Update Time:2026-03-03 Australia, All year 2017 Buyer Transaction record 8 item
HScode 5
Times 8
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Australia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Books, periodicals, and newspapersTranslation | ||
| Importer | Intext Book Company Pty Ltd - Language International Bookshop ![]() |
||
| Import country | Australia | ||
| City | Kew East | ||
| Import amount | 12401448 AUD | ||
| Employees | 20 | ||
| URL | - | ||
| Phone | +61 398570030 | ||
| Fax | +61 398570031 | ||
| Contact | Jillian Annette Symons | ||
| Position | Director | ||
-
5HS Code
-
8Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 490191 | - | - | - | ||
| 2017 | 490199 | - | - | - | ||
| 2017 | 490210 | - | - | - | ||
| 2017 | 490110 | - | - | - | ||
| 2017 | 490191 | - | - | - | ||
| 2017 | 490199 | - | - | - | ||
| 2017 | 490290 | - | - | - | ||
| 2017 | 490110 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail